- Released 2018, November
162g, 8mm thickness
Android 9.0; EMUI 9.1
32GB/64GB/128GB storage, microSD slot - 1.6%2,288,767 hits
- 6.21'
1080x2340 pixels
- 13MP
- 3-6GB RAM
Hisilicon Kirin 710
- 3400mAh
ALL VERSIONS

HRY-LX1
HRY-LX1MEB
HRY-LX2
Visit HUAWEI Official Support to quickly get HUAWEI Mate 10 User muanuals,FAQs, Popular Service Events, recycling and other services.
HRY-AL00 IN
HRY-AL00/ HRY-TL00
Versions: HRY-LX1, HRY-LX2 (Global); HRY-LX1MEB (Middle East); HRY-AL00 IN (India); HRY-AL00a, HRY-AL00, HRY-TL00 (China)
| Network | Technology | GSM / HSPA / LTE |
|---|
| 2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Launch | Announced | 2018, November |
|---|
| Status | Available. Released 2018, November |
| Body | Dimensions | 154.8 x 73.6 x 8 mm (6.09 x 2.90 x 0.31 in) |
|---|
| Weight | 162 g (5.71 oz) |
| Build | Front glass, plastic body |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|
| Size | 6.21 inches, 94.7 cm2 (~83.1% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~415 ppi density) |
| Platform | OS | Android 9.0 (Pie); EMUI 9.1 |
|---|
| Chipset | Hisilicon Kirin 710 (12 nm) |
| CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
| GPU | Mali-G51 MP4 |
| Memory | Card slot | microSD, up to 1 TB (uses SIM 2 slot) |
|---|
| Internal | 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM |
| Main Camera | Dual | 13 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, depth sensor |
|---|
| Features | LED flash, HDR, panorama |
| Video | 1080p@30/60fps |
| Selfie camera | Single | 24 MP, f/2.0, 26mm (wide), 1/2.8', 0.9µm |
|---|
| Features | HDR |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|
| 3.5mm jack | Yes |
| Active noise cancellation with dedicated mic |
Honor 10 Lite Pro
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot - Global Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot - China |
|---|
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | Yes (market dependent) |
| Radio | FM radio |
| USB | microUSB 2.0, USB On-The-Go |

| Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|---|
Honor 10 Lite User Manual Pdf Download
| Battery | Non-removable Li-Po 3400 mAh battery |
|---|
| Charging | Battery charging 10W |
| Misc | Colors | Midnight Black, Sky Blue, Sapphire Blue, White, Red |
|---|
| Models | HRY-LX1, HRY-LX1MEB, HRY-LX2, HRY-AL00a, HRY-AL00, HRY-TL00 |
| Price | $ 134.99 / £ 145.52 / ₹ 8,499 |
| Tests | Display | Contrast ratio: 1282 (nominal), 2.497 (sunlight) |
|---|
| Camera | Photo / Video |
| Loudspeaker | Voice 70dB / Noise 73dB / Ring 87dB |
| Audio quality | Noise -90.2dB / Crosstalk -82.7dB |
| Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Honor 10 Lite - user opinions and reviews
What about the battery endurance.. someone to tell me
Where i can download gcam port for this device? I couldn't find one in google or xda developers. Thanks
User Manual Pdf Download
Yes you can
Honor View 10 Lite