
Merchants on tradebit get a free subdomain with their account. Case IH 95U 105U 115U Farmall Service Repair Workshop Manual Download Pdf Complete Factory Service Repair Workshop Manual. download instant. download pdf. farmall tractor. ih farmall tractor. ih international harvester. instant download. international.
International 444 Reviews
Serial Number Information forInternational 444| Serial Number: | Year Made: | Plate Location: |
|---|
| 501 | 1967 | LEFT SIDE OF CLUTCH HOUSING |
| 1190 | 1968 | LEFT SIDE OF CLUTCH HOUSING |
| 5720 | 1969 | LEFT SIDE OF CLUTCH HOUSING |
| 9010 | 1970 | LEFT SIDE OF CLUTCH HOUSING |
| 12357 | 1971 | LEFT SIDE OF CLUTCH HOUSING |

Specifications
Specifications for International 444 Tractor Data| Make: International | Model: 444 | Years Made: 1967-1971 |
| HP-PTO: 38.09 | HP-Engine: | HP-Drawbar: 33.1 |
| HP-Range: 38 | Engine-Make: International Harvester | Engine-Fuel: GAS |
| Engine-Cyl(s)-CID: 4/152.1 | Transmission-STD: SG | Optional: |
| Fwd/Rev Standard: 8/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 6.00-16 | Tires-Std Rear: 13.6-28 | Wheelbase-Inch: |
| Pto Type: LIVE | Pto Speed: 540 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 3838 | New Price: 4461 |
Paint Codes
Paint Information for International 444International 444 Loader
| Color Application: | MFG Color Name: |
|---|
| WHEELS | ALUMINUM |
| BODY | ANTIQUE 2150 RED |
| TRIM | ANTIQUE WHITE |