- 5 Below Projection Clock User's Manual Download
- Atomic Projection Clock
- 5 Below Projection Clock User's Manual Instructions
- Projection Clock Review
- 5 Below Projection Clock User's Manual Pdf
- 5 Below Projection Clock User's Manual Free
- Projection Clock At Walmart
Exactly what I was looking for. Primary goals at purchasing this product was the ability to dim the clock down to a reasonable, non-night light mode. Good gawd some of the clocks are way too bright for my taste. This clock has 3 levels of brightness. The lowest level was perfect. But the projection feature was the BEST feature of this clock. I have textured ceilings and I am near-sighted and I was not sure if this clock would do the trick or not. It passed with flying colors! The numbers and AM/PM projected onto the textured ceiling and both my wife (also near-sighted) and I could easily read the time on the ceiling. You can rotate the projection 180 degrees as well, so if you put the clock at the foot of your bed the numbers will be right side up. We have the clock on our head board. It comes with an AC adapter. Also has a standard USB connection (like you have on your computer) on it for a charging cable of your choice (not supplied). There is a DST toggle which will move the hour forward or backward so you do not have to dink with the time at all! An alarm and an FM radio, neither of which I have tested. I highly recommend this clock.
5 Star by: Kevin J. Pinkerton
5 Star by: Kevin J. Pinkerton
1-9
Vibrating projection Clock Projection Vibration Clock Blue Lights; Projection Vibration Clock Red. Video & User guide Download; Search. Sign In / Register. Alarm Clock for Bedrooms - 7 Color Night Light,2 USB Chargers, 7” Large LED Display with Slider Dimmer. Mon - Sun 6am to 12am PST 6pm to 12pm PST. Digiview Color Changing Projection Clock (PCR19W) USER MANUAL DIGIVIEW PCR19W MANUAL (ENG) SIZE: W65 X H105 (mm) BY WING TSUI 08/05/07 INTRODUCTION Thank you for selecting the Digiview Color Changing Projection Clock. This device delivers a precise time keeping with projecting in color the time and temperature onto the wall or the ceiling.
1436R-12 | PDF1436RS-22 | PDF
15-01 | PDF
1535-06 | PDF
1694R-22 | PDF
6152-AIRBRIDGE-KIT | PDF
6152C-WEATHERBRIDGE-KIT | PDF
6152-WEATHERBRIDGE-KIT | PDF
6153-AIRBRIDGE-KIT | PDF
6153-WEATHERBRIDGE-KIT | PDF
6162-AIRBRIDGE-KIT | PDF
6162C-WEATHERBRIDGE-KIT | PDF
6162-WEATHERBRIDGE-KIT | PDF
6163-AIRBRIDGE-KIT | PDF
6163-WEATHERBRIDGE-KIT | PDF
6250-AIRBRIDGE-KIT | PDF
6250-WEATHERBRIDGE-KIT | PDF
6251-AIRBRIDGE-KIT | PDF
6322-AIRBRIDGE-KIT | PDF
6357-AIRBRIDGE-KIT | PDF
A
AIRBRIDGE-KIT | PDFAIRBRIDGE-RECEIVER-KIT | PDF
AMBIENTCAM | PDF
AMBIENTCAMHD | PDF
AMBIENTCAMHD3 | PDF
AW-YG637M | PDF
AW-YG737S-RD | PDF
B
BA212 | PDFBA30806 | PDF
BAROMETER-26-M | PDF
BASWAN | PDF
BC-2000 | PDF
D
DHR70B-STAINLESS | PDFE
EZ2-35W2MC | PDFEZ-29-24 | PDF
EZ-30-12 | PDF
EZ-48-3AB-125-35 | PDF
EZ-GWA | PDF
EZ-HD-PTP | PDF
EZ-HD-PTP-100 | PDF
EZ-NPP | PDF
EZ2-35W2-100 | PDF
F
F007PF | PDFF007T | PDF
F007TH | PDF
F007TP | PDF
G
GL164-M | PDFH
HP816A | PDFK
KTA-249-LCD | PDFKTA-TEMP-50 | PDF
KTL-250-AL | PDF
M
MOBILEMOUNT | PDFO
OBSERVERIP | PDFR
RAINSPIKE | PDFRC-12112BS | PDF
RC-12116SB | PDF
RC-12118BW | PDF
RC-1800WSTH | PDF
RC-8300 | PDF
RC-8320 | PDF
RC-8365 | PDF
RC-8370 | PDF
RC-8401 | PDF
RC-8401A | PDF
RC-8427 | PDF
RC-8473 | PDF
RG100-B | PDF
S
SRS100LX | PDFT
TIDECLOCK-21 | PDFTIDECLOCK-22 | PDF
TIDECLOCK-23 | PDF
TIDECLOCK-25 | PDF
TM-206 | PDF
TransformaFence | PDF
W
WEATHERBRIDGE | PDFWEATHERBRIDGE 4 | PDF
WEATHERBRIDGE Nano | PDF
WEATHERBRIDGEPRO | PDF
WEATHERHUB2 | PDF
WEATHERMOUNT | PDF
WEATHERMOUNT2 | PDF
WEATHERMOUNT-STAINLESS | PDF

WH31 | None, see console Item Number
WH31B | None, see console Item Number
WH3C | None, see console Item Number
WH5 | None, see console Item Number
WH6 | None, see console Item Number
WM-2 | PDF
WM-3 | PDF
WM-35 | PDF
WM-4 | PDF
WM-5 | PDF
WR-089 | PDF
WR-090 | PDF
WR-091 | PDF
WR-099 | PDF
WR-111, WR-111A, WR-111B | PDF
WR-112 | PDF
WR-299 | PDF
WR-335 | PDF
WR-336 | PDF
WR-77 | PDF
WR-SOLAR-BAG | PDF
WS-01 | PDF
WS-01T | PDF
WS-01T-C | PDF
WS-0100 | PDF
WS-0101 | PDF
WS-0211 | PDF
WS-02, WS-02A | PDF
WS-0262 | PDF
WS-0262A | PDF
WS-0265 | PDF
WS-03 | PDF
WS-04 | PDF
WS-05 | PDF
WS-06 | PDF
WS-07 | PDF
WS-08 | PDF
WS-0800-IP | PDF
WS-09 | PDF
WS-10 | PDF
WS-1000-WiFi | PDF
WS-1001-WiFi | PDF
WS-1002-WiFi | PDF
WS-1050 | PDF
WS-1070 | PDF
WS-1075 | PDF
WS-108 | PDF
WS-1080 | PDF
WS-1090 | PDF
WS-11 | PDF
WS-110 | PDF
WS-1170 | PDF
WS-1171 | PDF
WS-1171A | PDF
WS-1171B | PDF
WS-1172 | PDF
WS-1173 | PDF
WS-1173A | PDF
WS-1173B | PDF
WS-1175 | PDF
5 Below Projection Clock User's Manual Download
WS-12 | PDFWS-1200 | PDF
WS-1201 | PDF
WS-1200-AIRBRIDGE-KIT | PDF | PDF
WS-1201-AIRBRIDGE-KIT | PDF | PDF
WS-1200-IP | PDF | PDF
WS-1201-IP | PDF | PDF
WS-1280 | PDF
WS-1285 | PDF
WS-1400-IP | PDF
WS-1401-IP | PDF
WS-14 | PDF
WS-15 | PDF
WS-152B | PDF
WS-152BN | PDF
WS-152T | PDF
WS-1550-IP | PDF
WS-16 | PDF
WS-1900 | PDF
WS-2000 | PDF
WS-2063 Series | PDF
WS-2080 | PDF
WS-2080A | PDF
WS-208T | PDF
WS-208TBH | PDF
WS-2090 | PDF
WS-2095 | PDF
WS-21 | PDF | PDF
WS-228TBH | PDF
WS-23 | PDF
WS-23-C | PDF
WS-24 | PDF
WS-24-C | PDF
WS-25 | PDF
WS-26 | PDF
WS-2800 | PDF
WS-2801 | PDF
WS-2801A | PDF
WS-2902 | PDF
WS-2902-RAINSPIKE | PDF
WS-2902A | PDF
WS-3000-X3 | PDF
WS-3000-X5 | PDF
WS-3000-X8 | PDF
WS-50 Series | PDF
WS-5000 | PDF
WS-5300 | PDF
WS-5305 | PDF
WS-70 | PDF
WS-8365 | PDF
WS-8400 | PDF
WS-8460 | PDF
WS-8482 | PDF
WS-8478A | PDF
WS-8480 | PDF
WS-8600 | PDF
WS-B1025C | PDF
WS-G3303THB | PDF
WS-GA1141305 | PDF
WS-GA1141710 | PDF
WS-GA1142010 | PDF
WS-GL025 | PDF
WS-GL025-CM | PDF
WS-GL026 | PDF
WS-GL032 | PDF
Atomic Projection Clock
WS-GL032-CM | PDFWS-G3303THB | PDF
WS-HE01 | PDF
WS-HT12 | PDF
WS-HT350 | PDF
WS-L0801TBH | PDF
WS-L3303THB | PDF
WS-M0921THB | PDF
WS-MOF0831-CTH | PDF
WS-M2021301TB | PDF
WS-M201301THB | PDF
WS-MDF0705THB | PDF
WS-TB1071305 | PDF
WS-YG302A-G | PDF
WS-YG302A-Y | PDF
WS-YG313-G | PDF
WS-YG313-Y | PDF
WS-YG315 | PDF
WS-YG332 | PDF
WS-YG357 | PDF
WS-YG501 | PDF
WS-YG633 | PDF
WS-YG634 | PDF
WS-YG709 | PDF
WS-YG710-6 | PDF
WS-YG710S-G | PDF